<?xml version="1.0" encoding="UTF-8"?>
<PropertyList>
	<runway>
		<threshold>
			<lat>55.84284763</lat>
			<lon>-108.47150972</lon>
			<rwy>13</rwy>
			<hdg-deg>135.43</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
		<threshold>
			<lat>55.83544588</lat>
			<lon>-108.45852502</lon>
			<rwy>31</rwy>
			<hdg-deg>315.44</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>55.84952508</lat>
			<lon>-108.47910148</lon>
			<rwy>03</rwy>
			<hdg-deg>23.65</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
		<threshold>
			<lat>55.85495343</lat>
			<lon>-108.47486672</lon>
			<rwy>21</rwy>
			<hdg-deg>203.65</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>55.85324681</lat>
			<lon>-108.48106202</lon>
			<rwy>08</rwy>
			<hdg-deg>88.94</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
		<threshold>
			<lat>55.85357207</lat>
			<lon>-108.44924734</lon>
			<rwy>26</rwy>
			<hdg-deg>268.97</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
	</runway>
	<runway>
		<threshold>
			<lat>55.85393097</lat>
			<lon>-108.47884378</lon>
			<rwy>15</rwy>
			<hdg-deg>158.50</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
		<threshold>
			<lat>55.84380546</lat>
			<lon>-108.47173898</lon>
			<rwy>33</rwy>
			<hdg-deg>338.50</hdg-deg>
			<displ-m>0</displ-m>
			<stopw-m>0</stopw-m>
		</threshold>
	</runway>
</PropertyList>