Index of /terrasync/fgdata/fgdata_2024_1/Timezone/Etc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]GMT2026-06-04 17:06 118  
[   ]GMT+02026-06-04 17:06 118  
[   ]GMT+12026-06-04 17:06 120  
[   ]GMT+22026-06-04 17:06 120  
[   ]GMT+32026-06-04 17:06 120  
[   ]GMT+42026-06-04 17:06 120  
[   ]GMT+52026-06-04 17:06 120  
[   ]GMT+62026-06-04 17:06 120  
[   ]GMT+72026-06-04 17:06 120  
[   ]GMT+82026-06-04 17:06 120  
[   ]GMT+92026-06-04 17:06 120  
[   ]GMT+102026-06-04 17:06 121  
[   ]GMT+112026-06-04 17:06 121  
[   ]GMT+122026-06-04 17:06 121  
[   ]GMT-02026-06-04 17:06 118  
[   ]GMT-12026-06-04 17:06 121  
[   ]GMT-22026-06-04 17:06 121  
[   ]GMT-32026-06-04 17:06 121  
[   ]GMT-42026-06-04 17:06 121  
[   ]GMT-52026-06-04 17:06 121  
[   ]GMT-62026-06-04 17:06 121  
[   ]GMT-72026-06-04 17:06 121  
[   ]GMT-82026-06-04 17:06 121  
[   ]GMT-92026-06-04 17:06 121  
[   ]GMT-102026-06-04 17:06 122  
[   ]GMT-112026-06-04 17:06 122  
[   ]GMT-122026-06-04 17:06 122  
[   ]GMT-132026-06-04 17:06 122  
[   ]GMT-142026-06-04 17:06 122  
[   ]GMT02026-06-04 17:06 118  
[   ]Greenwich2026-06-04 17:06 118  
[   ]UCT2026-06-04 17:06 118  
[   ]UTC2026-06-04 17:06 118  
[   ]Universal2026-06-04 17:06 118  
[   ]Zulu2026-06-04 17:06 118  

Apache/2.4.58 (Ubuntu) Server at us1mirror.flightgear.org Port 443